products

Products

A2 RF Variable Attenuator RF Attenuator

Product Introduction:
Frequency Range:DC-6.0GHz
Attenuation Step:Min 0-10dB(0.1dB step)
Max 0-100dB(1dB step)
Nominal Impedance:50Ω;
Connector Type:SMA(FF);N(FF)
Average Power:2W、10W
Peak Power: 100W (5uS Pulse width, 2% Duty cycle)
Temperature Range:-20~85℃
Dimension:Φ30×120mm (unit: mm):
Weight:410 g ROHS Compliant:Yes


Product Detail

Product Tags

specs

Model Freq. Range Attenuation VSWR Insertion Loss Attenuation Tolerance
GHz & Step (max) dB(max) dB
SMA N
RKTXX-2-11-2.5-A2 DC-2.5 0-11dB 1.3 1.45 1 ±0.2<1dB,±0.4≥1dB
RKTXX-2-11-3.0-A2 DC-3.0 0.1dB step 1.35 1.45 1.2 ±0.3<1dB,±0.5≥1dB
RKTXX-2-11-4.3-A2 DC-4.3 1.4 1.55 1.5
RKTXX-2-11-6.0-A2 DC-6.0 1.55 1.6 1.8
RKTXX-2-50-2.5-A2 DC-2.5 0-50dB 1.3 1.35 1 ±0.5(≤10dB)
1dB step ±3%(≤50dB)
RKTXX-2-70-2.5-A2 DC-2.5 0-70dB 1.3 1.45 1 ±0.5(≤10dB)
RKTXX-2-70-3.0-A2 DC-3.0 1dB step 1.35 1.45 1.2 ±3%(<70dB)
RKTXX-2-70-4.3-A2 DC-4.3 1.4 1.55 1.5 ±3.5%(70dB)
RKTXX-2-70-6.0-A2 DC-6.0 1.55 1.6 1.8
RKTXX-2-100-2.5-A2 DC-2.5 0-100dB 1.3 1.45 1 ±0.5(≤10dB)
1dB step ±3%(<70dB)
RKTXX-2-100-3.0-A2 DC-3.0 1.35 1.45 1.2 ±3.5%(≥70dB)

Mechanical properties

connector housing Nickel Plated Brass
Yin internal conductor Beryllium bronze gold plating
Cavity Nickel Plated Brass

Naming rules

rfed

  • Previous:
  • Next: