The power divider can also monitor the usage of electricity and record the electricity consumption and power changes of each device in real-time. Through this data, users can understand the electricity consumption of various devices, and then carry out electricity management and optimization. For example, it can be found that the power consumption of a certain device has increased abnormally, which may be due to equipment problems or the need for maintenance. By promptly identifying and solving problems, energy waste and loss can be reduced.
In addition, the power divider can also achieve quality control of electrical energy by adjusting parameters such as voltage and frequency. It can detect the stability and fluctuation of electrical energy, ensuring that the output of power supply equipment meets national standards and equipment requirements. By optimizing power quality, the work efficiency of equipment can be improved, the service life of equipment can be extended, and faults and damages caused by poor power quality can be reduced.
The power divider also has certain safety protection functions. It can detect situations such as current overload and abnormal voltage, and take timely measures to protect against equipment damage and personal safety accidents. For example, when a device experiences current overload, the power divider can automatically cut off the power supply to avoid equipment damage and protect the safety of the user.
RF Power divider RFTYT 2-Ways Power Divider |
||||||||
Model No | Ways | Connector Type | Freq.Range | IL.≤(dB) | VSWR≤ | Isolation≥ (dB) | Input (W) | |
PD02-F4890-N/0134M3700 | 2-way | N-F | 134-3700MHz | 2.0 | 1.30 | 18.0 | 20 | |
PD02-F8860-N/0136M0174 | 2way | N-F | 136-174MHz | 0.3 | 1.25 | 20.0 | 50 | |
PD02-F8860-N/0300M0500 | 2way | N-F | 300-500MHz | 0.5 | 1.30 | 20.0 | 50 | |
PD02-F3252-S/0500M4000 | 2-way | SMA-F | 500-4000MHz | 0.7 | 1.30 | 20.0 | 30 | |
PD02-F3252-S/0500M6000 | 2-way | SMA-F | 500-6000MHz | 1.0 | 1.40 | 20.0 | 30 | |
PD02-F3056-S/0500M8000 | 2-way | SMA-F | 500-8000MHz | 1.5 | 1.50 | 20.0 | 30 | |
PD02-F2415-S/0500M18000 | 2-way | SMA-F | 0.5-18.0GHz | 1.6 | 1.60 | 16.0 | 20 | |
PD02-F6066-M/0698M4000 | 2way | 4.3-10-F | 698-4000MHz | 0.8 | 1.30 | 20.0 | 50 | |
PD02-F8860-S/0698M2700 | 2way | SMA-F | 698-2700MHz | 0.5 | 1.25 | 20.0 | 50 | |
PD02-F8860-N/0698M2700 | 2way | N-F | 698-2700MHz | 0.5 | 1.25 | 20.0 | 50 | |
PD02-F4548-S/0698M3800 | 2way | SMA-F | 698-3800MHz | 0.8 | 1.30 | 20.0 | 50 | |
PD02-F6652-N/0698M3800 | 2way | N-F | 698-3800MHz | 0.8 | 1.30 | 20.0 | 50 | |
PD02-F4460-S/0698M6000 | 2way | SMA-F | 698-6000MHz | 1.5 | 1.40 | 18.0 | 50 | |
PD02-F2828-S/1000M4000 | 2-way | SMA-F | 1.0-4.0GHz | 0.5 | 1.30 | 20.0 | 30 | |
PD02-F2480-S/1000M12400 | 2-way | SMA-F | 1.0-12.4GHz | 1.2 | 1.40 | 18.0 | 20 | |
PD02-F2499-S/1000M18000 | 2-way | SMA-F | 1.0-18.0GHz | 1.2 | 1.50 | 16.0 | 30 | |
PD02-F3034-S/2000M4000 | 2-way | SMA-F | 2.0-4.0GHz | 0.4 | 1.20 | 20.0 | 30 | |
PD02-F3034-S/2000M6000 | 2-way | SMA-F | 2.0-6.0GHz | 0.5 | 1.30 | 20.0 | 30 | |
PD02-F3034-S/2000M8000 | 2-way | SMA-F | 2.0-8.0GHz | 0.6 | 1.30 | 20.0 | 20 | |
PD02-F2447-S/2000M18000 | 2-way | SMA-F | 2.0-18.0GHz | 1.0 | 1.50 | 16.0 | 30 | |
PD02-F6556-N/2400M2500 | 2way | N-F | 2.4-2.5GHz | 0.5 | 1.30 | 20.0 | 50 | |
PD02-F6556-N/4800M5200 | 2way | N-F | 4.8-5.2GHz | 0.3 | 1.30 | 25.0 | 50 | |
PD02-F6149-N/5000M6000 | 2way | N-F | 5.0-6.0GHz | 0.3 | 1.20 | 20.0 | 300 | |
PD02-F6556-N/5150M5850 | 2way | N-F | 5.15-5.85GHz | 0.3 | 1.30 | 20.0 | 50 | |
PD02-F2430-S/6000M18000 | 2-way | SMA-F | 6.0-18.0GHz | 0.8 | 1.40 | 18.0 | 30 | |
PD02-F2625-S/6000M40000 | 2-way | SMA-F | 6.0-40.0GHz | 1.5 | 1.80 | 16.0 | 20 | |
PD02-F2625-S/27000M32000 | 2-way | SMA-F | 27.0-32.0GHz | 1.0 | 1.50 | 18.0 | 20 | |
PD02-F2625-S/18000M40000 | 2-way | SMA-F | 18.0-40.0GHz | 1.2 | 1.60 | 16.0 | 20 | |
RFTYT 3-Ways Power Divider |
||||||||
Model No | Ways | Connector Type | Freq.Range | IL.≤(dB) | VSWR≤ | Isolation≥(dB) | Input(W) | |
PD03-F7021-N/0134M3700 | 3-way | N-F | 134-3700MHz | 3.6 | 1.50 | 18.0 | 20 | |
PD03-F1271-N/0136M0174 | 3way | N-F | 136-174 MHz | 0.4 | 1.30 | 20.0 | 50 | |
PD03-F1271-N/0300M0500 | 3way | N-F | 300-500MHz | 0.6 | 1.35 | 20.0 | 50 | |
PD03-F1271-N/0698M2700 | 3way | N-F | 698-2700MHz | 0.6 | 1.30 | 20.0 | 50 | |
PD03-F1271-S/0698M2700 | 3way | SMA-F | 698-2700MHz | 0.6 | 1.30 | 20.0 | 50 | |
PD03-F7212-S/0698M3800 | 3way | SMA-F | 698-3800MHz | 1.2 | 1.30 | 20.0 | 50 | |
PD03-F1013-N/0698M3800 | 3way | N-F | 698-3800MHz | 1.2 | 1.30 | 20.0 | 50 | |
PD03-F8613-M/0698M4000 | 3way | 4.3-10-F | 698-4000MHz | 1.2 | 1.30 | 20.0 | 50 | |
PD03-F5013-S/0698M6000 | 3way | SMA-F | 698-6000MHz | 2.8 | 1.45 | 18.0 | 50 | |
PD03-F3867-S/2000M80000 | 3-way | SMA-F | 2.0-8.0GHz | 1.0 | 1.40 | 18.0 | 30 | |
PD03-F3970-S/2000M18000 | 3-way | SMA-F | 2.0-18.0GHz | 1.6 | 1.80 | 16.0 | 30 | |
PD03-F3851-S/6000M18000 | 3-way | SMA-F | 6.0-18.0GHz | 1.5 | 1.80 | 16.0 | 30 | |
RFTYT 4-Ways Power Divider |
||||||||
Model No | Ways | Connector Type | Freq.Range | IL.≤ (dB) | VSWR ≤ | Isolation≥(dB) | Input (W) | |
PD04-F1210-N/0134M3700 | 4-way | N-F | 134-3700MHz | 4.0 | 1.40 | 18.0 | 20 | |
PD04-F1271-N/0300M0500 | 4way | N-F | 300-500 MHz | 0.6 | 1.40 | 20.0 | 50 | |
PD04-F6086-S/0500M4000 | 4-way | SMA-F | 0.5-4.0GHz | 1.5 | 1.40 | 20.0 | 20 | |
PD04-F6086-S/0500M6000 | 4-way | SMA-F | 0.5-6.0GHz | 1.5 | 1.40 | 20.0 | 20 | |
PD04-F5786-S/0500M8000 | 4-way | SMA-F | 0.5-8.0GHz | 1.5 | 1.60 | 18.0 | 30 | |
PD04-F7215-S/0500M18000 | 4-way | SMA-F | 0.5-18.0GHz | 4.0 | 1.70 | 16.0 | 20 | |
PD04-F1271-S/0698M2700 | 4way | SMA-F | 698-2700 MHz | 0.6 | 1.30 | 20.0 | 50 | |
PD04-F1271-N/0698M2700 | 4way | N-F | 698-2700 MHz | 0.6 | 1.30 | 20.0 | 50 | |
PD04-F9296-S/0698M3800 | 4way | SMA-F | 698-3800 MHz | 1.2 | 1.30 | 20.0 | 50 | |
PD04-F1186-N/0698M3800 | 4way | N-F | 698-3800 MHz | 1.2 | 1.30 | 20.0 | 50 | |
PD04-F1211-M/0698M4000 | 4way | 4.3-10-F | 698-4000 MHz | 1.2 | 1.30 | 20.0 | 50 | |
PD04-F8411-S/0698M6000 | 4way | SMA-F | 698-6000 MHz | 1.8 | 1.45 | 18.0 | 50 | |
PD04-F1756-S/0700M3000 | 4-way | SMA-F | 0.7-3.0GHz | 1.2 | 1.40 | 18.0 | 50 | |
PD04-F5643-S/1000M4000 | 4-way | SMA-F | 1.0-4.0GHz | 0.8 | 1.30 | 20.0 | 30 | |
PD04-F7590-S/1000M12400 | 4-way | SMA-F | 1.0-12.4GHz | 2.8 | 1.70 | 16.0 | 20 | |
PD04-F7199-S/1000M18000 | 4-way | SMA-F | 1.0-18.0GHz | 2.5 | 1.55 | 16.0 | 20 | |
PD04-F5650-S/2000M4000 | 4-way | SMA-F | 2.0-4.0GHz | 0.8 | 1.40 | 20.0 | 30 | |
PD04-F5650-S/2000M8000 | 4-way | SMA-F | 2.0-8.0GHz | 1.0 | 1.40 | 20.0 | 30 | |
PD04-F6960-S/2000M18000 | 4-way | SMA-F | 2.0-18.0GHz | 1.8 | 1.65 | 16.0 | 20 | |
PD04-F5145-S/6000M18000 | 4-way | SMA-F | 6.0-18.0GHz | 1.2 | 1.55 | 18.0 | 20 | |
PD04-F3552-S/6000M40000 | 4-way | SMA-F | 6.0-40.0GHz | 1.8 | 1.80 | 16.0 | 10 | |
PD04-F3552-S/18000M40000 | 4-way | SMA-F | 18-40GHz | 1.8 | 1.80 | 16.0 | 10 | |
RFTYT 6-Ways Power Divider |
||||||||
Model No | Ways | Connector Type | Freq.Range | IL.≤ (dB) | VSWR≤ | Isolation≥ (dB) | Input (W) | |
PD06-F8888-S/0500M2000 | 6-way | SMA-F | 0.5-2.0GHz | 1.5 | 1.4 | 20.0 | 20 | |
PD06-F8313-S/0500M6000 | 6-way | SMA-F | 0.5-6.0GHz | 2.5 | 1.5 | 16.0 | 20 | |
PD06-F8318-S/0500M8000 | 6-way | SMA-F | 0.5-8.0GHz | 3.8 | 1.8 | 16.0 | 20 | |
PD06-F1211-S/0700M3000 | 6-way | SMA-F | 0.7-3.0GHz | 1.6 | 1.6 | 20.0 | 30 | |
PD06-F9214-S/0800M18000 | 6-way | SMA-F | 0.8-18.0GHz | 4 | 1.8 | 16.0 | 20 | |
PD06-F8888-S/1000M4000 | 6-way | SMA-F | 1.0-4.0GHz | 1.5 | 1.4 | 18.0 | 20 | |
PD06-F8211-S/2000M18000 | 6-way | SMA-F | 2.0-18.0GHz | 2.2 | 1.8 | 16.0 | 20 | |
PD06-F7650-S/6000M18000 | 6-way | SMA-F | 6.0-18.0GHz | 1.8 | 1.8 | 18.0 | 20 | |
RFTYT 8-Ways Power Divider |
||||||||
Model No | Ways | Connector Type | Freq.Range | IL.≤ (dB) | VSWR ≤ | Isolation≥(dB) | Input (W) | |
PD08-F1190-S/0500M4000 | 8-way | SMA-F | 0.5-4GHz | 1.8 | 1.50 | 18.0 | 20 | |
PD08-F1190-S/0500M6000 | 8-way | SMA-F | 0.5-6GHz | 2.5 | 1.50 | 18.0 | 20 | |
PD08-F1111-S/0500M8000 | 8-way | SMA-F | 0.5-8GHz | 2.5 | 1.50 | 18.0 | 20 | |
PD08-F1716-S/0500M18000 | 8-way | SMA-F | 0.5-18GHz | 6.0 | 2.00 | 13.0 | 30 | |
PD08-F1090-S/0700M3000 | 8-way | SMA-F | 0.7-3GHz | 2.0 | 1.50 | 18.0 | 20 | |
PD08-F1190-S/1000M4000 | 8-way | SMA-F | 1-4GHz | 1.5 | 1.50 | 18.0 | 20 | |
PD08-F1410-S/1000M12400 | 8-way | SMA-F | 1-12.4GHz | 3.5 | 1.80 | 15.0 | 20 | |
PD08-F1710-S/1000M18000 | 8-way | SMA-F | 1-18GHz | 4.0 | 2.00 | 15.0 | 20 | |
PD08-F1275-S/2000M8000 | 8-way | SMA-F | 2-8GHz | 1.5 | 1.50 | 18.0 | 30 | |
PD08-F1364-S/2000M4000 | 8-way | SMA-F | 2-4GHz | 1.0 | 1.50 | 20.0 | 20 | |
PD08-F1595-S/2000M18000 | 8-way | SMA-F | 2-18GHz | 3.0 | 1.80 | 18.0 | 20 | |
PD08-F1058-S/6000M18000 | 8-way | SMA-F | 6-18GHz | 1.8 | 1.8 0 | 18.0 | 20 | |
PD08-F1040-S/6000M40000 | 8-way | SMA-F | 6-40GHz | 2.0 | 1.80 | 16.0 | 10 | |
PD08-F1040-S/6000M40000 | 8-way | SMA-F | 6-40GHz | 3.5 | 2.00 | 16.0 | 10 | |
RFTYT 10-Ways Power Divider |
||||||||
Model No | Ways | Connector Type | Freq.Range | IL.≤(dB) | VSWR≤ | Isolation≥(dB) | Input (W) | |
PD10-F1311-S/0500M3000 | 10-way | SMA-F | 0.5-3GHz | 2 | 1.8 | 17dB | 20W | |
PD10-F1311-S/0500M6000 | 10-way | SMA-F | 0.5-6GHz | 3 | 2 | 18dB | 20W | |
PD10-F1311-S/0800M4200 | 10-way | SMA-F | 0.8-4.2GHz | 2.5 | 1.7 | 18dB | 20W | |
RFTYT 12-Ways Power Divider |
||||||||
Model No | Ways | Connector Type | Freq.Range | IL.≤ (dB) | VSWR ≤ | Isolation ≥(dB) | Input (W) | |
PD12-F1613-S/0500M6000 | 12-way | SMA-F | 0.5-6.0GHz | 3.0 | 1.80 | 16.0 | 20 | |
PD12-F1618-S/0500M8000 | 12-way | SMA-F | 0.5-8.0GHz | 3.5 | 2.00 | 15.0 | 20 | |
PD12-F1692-S/2000M8000 | 12-way | SMA-F | 2.0-8.0GHz | 2.0 | 1.70 | 18.0 | 20 | |
PD12-F1692-S/4000M10000 | 12-way | SMA-F | 4.0-10.0GHz | 2.2 | 1.50 | 18.0 | 20 | |
PD12-F1576-S/6000M18000 | 12-way | SMA-F | 6.0-18.0GHz | 2.2 | 1.80 | 16.0 | 20 | |
RFTYT 16-Ways Power Divider |
||||||||
Model No | Ways | Connector Type | Freq.Range | IL.≤(dB) | VSWR ≤ | Isolation≥(dB) | Input (W) | |
PD16-F2014-N/0800M2500 | 16-way | N-F | 0.8-2.5GHz | 1.5 | 1.40 | 22.0 | 30 | |
PD16-F2112-S/0500M8000 | 16-way | SMA-F | 0.5-8.0GHz | 3.8 | 1.80 | 16.0 | 20 | |
PD16-F2113-S/0500M6000 | 16-way | SMA-F | 0.5-6.0GHz | 3.2 | 1.80 | 18.0 | 20 | |
PD16-F2111-S/0700M3000 | 16-way | SMA-F | 0.7-3.0GHz | 2.0 | 1.50 | 18.0 | 20 | |
PD16-F2190-S/2000M4000 | 16-way | SMA-F | 2.0-4.0GHz | 1.6 | 1.50 | 18.0 | 20 | |
PD16-F2190-S/2000M8000 | 16-way | SMA-F | 2.0-8.0GHz | 2.0 | 1.80 | 18.0 | 20 | |
PD16-F2175-S/6000M18000 | 16-way | SMA-F | 6.0-18.0GHz | 1.8 | 1.80 | 16.0 | 10 |